HEX
Server: Apache/2.4.67 (Debian)
System: Linux hosting103 6.1.0-49-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User: muzikaecom (1013)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          9          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        144          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0         36          0          0          0   PCI-MSI 2097152-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2097156-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0   PCI-MSI 2097157-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097158-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097159-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097160-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0   PCI-MSI 4194304-edge      virtio5-config
 49:          0          0          0          0          0          0          0          0   PCI-MSI 4194305-edge      virtio5-control
 50:          0          0          0          0          0          0          0          0   PCI-MSI 4194306-edge      virtio5-event
 51:   60168579          0          0          0          0          0          0          0   PCI-MSI 4194307-edge      virtio5-request
 52:          0  121948083          0          0          0          0          0          0   PCI-MSI 4194308-edge      virtio5-request
 53:          0          0  118282552          0          0          0          0          0   PCI-MSI 4194309-edge      virtio5-request
 54:          0          0          0  112588999          0          0          0          0   PCI-MSI 4194310-edge      virtio5-request
 55:          0          0          0          0   97602057          0          0          0   PCI-MSI 4194311-edge      virtio5-request
 56:          0          0          0          0          0   91127167          0          0   PCI-MSI 4194312-edge      virtio5-request
 57:          0          0          0          0          0          0   82566991          0   PCI-MSI 4194313-edge      virtio5-request
 58:          0          0          0          0          0          0          0   81289694   PCI-MSI 4194314-edge      virtio5-request
 59:          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 60:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 61:          0          0 2028022939          0          0          0          0          0   PCI-MSI 1572865-edge      virtio1-input.0
 62:          0          0          0  940298334          0          0          0          0   PCI-MSI 1572866-edge      virtio1-output.0
 63:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio4-config
 64:          0          0          0          0          0     109476          0          0   PCI-MSI 3670017-edge      virtio4-input
 65:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio2-config
 66:          0          0          0          0          0          0          0       3602   PCI-MSI 2621441-edge      virtio2-virtqueues
 67:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 68:          0          0   32939516          0          0          0          0          0   PCI-MSI 16385-edge      virtio0-control
 69:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  392798548  531332774  996885477  517405261  491897804  501462828  465135107  458162839   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          2          3          8          7          6          1          4          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2276047    3198058    1311533    2969303    2051862    2677998    2478949    2346005   Rescheduling interrupts
CAL:  548955682  621814418  514033980  627402218  538103027  558725786  532407941  525464775   Function call interrupts
TLB:   13488302   19623875   17262959   18863194   16265276   16633865   15787602   14967000   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      21606      21606      21606      21606      21606      21606      21606      21606   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event